B/R = Boardroom, T/S = Theatre Style, U/S = U-Shape, H/S = Hollow Square, C/R = Class Room, 3/4 RD = 3/4 Rounds, Din = Rounds of 10, D/D = Dinner & Dance Rounds of 10, REC = Reception
| ROOM | B/R | T/S | U/S | H/S | C/R | 3/4 RD | DIN | D/D | REC | SQ. FT | DIMENSION | HT |
| EDMOND’S | 40 | 120 | 45 | 50 | 60 | 70 | 100 | 80 | 150 | 2300 | 32 x 78 | 8′ 6" |
| PALM | 50 | 200 | 60 | 70 | 80 | 80 | 160 | 130 | 200 | 2600 | 27 x 69 | 9′ 6" |
| TERRACE 1 | 24 | 60 | 24 | 32 | 24 | 30 | 40 | n/a | 50 | 725 | 25 x 29 | 8′ 6" |
| TERRACE 2 | 20 | 50 | 20 | 20 | 18 | 24 | 40 | n/a | 40 | 544 | 18 x 29 | 8′ 6" |
| TERRACE 3 | 24 | 60 | 24 | 32 | 24 | 30 | 50 | n/a | 50 | 696 | 24 x 29 | 8′ 6" |
| TERRACE 4 | 30 | 50 | 24 | 32 | 40 | 30 | 40 | n/a | 75 | 720 | 40 X 34 | 8’6′ |
| TERRACE 5 | 16 | 30 | 16 | 16 | 16 | 16 | 20 | n/a | 30 | 544 | 23 X 22 | 8’6" |
| TERRACE 6 | 24 | 50 | 24 | 32 | 32 | 32 | 40 | n/a | 75 | 506 | 31.75 X 44 | 8’6" |
| IMPERIAL | 70 | 460 | 60 | 100 | 240 | 180 | 320 | 200 | 400 | 4700 | 47 x 100 | 8′ |
| BALLROOM A | 60 | 250 | 80 | 90 | 100 | 90 | 170 | 120 | 300 | 2975 | 35 x 35 | 16′ |
| BALLROOM B | 65 | 350 | 92 | 100 | 120 | 160 | 300 | 160 | 400 | 4335 | 51 x 85 | 16′ |
| BALLROOM C | 60 | 300 | 78 | 86 | 100 | 100 | 180 | 140 | 300 | 3825 | 45 x 85 | 16′ |
| BALLROOM A B | 120 | 600 | 140 | 160 | 250 | 240 | 400 | 350 | 700 | 7310 | 86 x 85 | 16′ |
| BALLROOM B C | 120 | 650 | 140 | 180 | 250 | 240 | 400 | 350 | 800 | 8160 | 85 x 95 | 16′ |
| BALLROOM | 180 | 1100 | n/a | n/a | 500 | 450 | 780 | 700 | 1200 | 11135 | - | 16′ |
| BALL & FOYER | n/a | 1200 | n/a | n/a | 800 | 500 | 800 | 800 | 1500 | 12536 | - | |
| GALLERY 1 | 25 | 60 | 24 | 30 | 30 | 28 | 50 | n/a | 50 | 975 | 39 x 25 | 9′ |
| GALLERY 2 | 25 | 60 | 24 | 30 | 30 | 28 | 50 | n/a | 50 | 819 | 39 x 21 | 9′ |
| GALLERY 3 | 16 | 20 | 18 | 20 | 16 | n/a | 30 | n/a | 20 | 575 | 23 x 25 | 9′ |
| GALLERY 2 3 | 28 | 80 | 32 | 36 | 40 | 35 | 80 | 50 | 80 | 1394 | 9′ | |
| GALLERIES | n/a | n/a | n/a | n/a | 100 | n/a | 100 | 80 | 100 | 2369 | 39 x 71 | 9′ |
Conference set up
| ROOM | C/R | SQ. FT | DIMENSION | HT |
| TERRACE 1 | 24 | 725 | 25 x 29 | 8′ 6" |
| TERRACE 2 | 18 | 544 | 18 x 29 | 8′ 6" |
| TERRACE 3 | 24 | 696 | 24 x 29 | 8′ 6" |
| TERRACE 4 | 40 | 1360 | 40 X 34 | 8’6′ |
| TERRACE 5 | 16 | 1397 | 23 X 22 | 8’6" |
| TERRACE 6 | 32 | 506 | 31.75 X 44 | 8’6" |
| 154 |
